Alloy 8620 in bar, tube, and plate
SPECIFICATIONS: GRADE ALLOY 8620, E8620 Aircraft Quality AMS 6274, E8620 Bearing Quality ASTM A534, AISI 8620, UNS G86200
Castle Metals stocks a wide range of Alloy 8620 in bar, tube, and plate. In addition to the U.S. and Canada, we warehouse inventory in Mexico, U.K, France, Singapore, and Shanghai. Customers calling us for 8620 a lot of times are struggling with production issues. So they also ask if Castle can process and make semi-finished parts to their specification. Anything that helps you focus on your core business is usually something that Castle Metals would like to help you achieve.
Alloy 8620 is a low carbon case hardening alloy that features a hard case with a tough ductile core which experiences minimal distortion during heat treatment, this alloy steel provides a combination of toughness, hardness, strength and impact performance not found in lower grade carbon steels.
This popular steel is widely used in many industries due to its relatively low cost and high quality, used in demanding environments where solutions better than carbon steel are required.
Bar Properties
Grade 8620 Bar & Tube Properties
GRADE | SHAPE | SIZE RANGE | CONDITION OF STEEL | SPECIFICATION | RELATIVE MACHINABILITY BASED ON AISI 1212 AS 100% |
8620 | Rounds | 3/16" - 30" | As Rolled | ASTM A29/A322 | 65% |
PURECUT 20 | Rounds | 3/8"- 4" | As Rolled/CF | ASTM A108 | 85% |
86L20 | Rounds | 1/4" - 4" | As Rolled | ASTM A322 | 85% |
E8620 AQ | Rounds | 2 3/4" - 10" | As Rolled | AMS 6274 AMS 2301 | 65% |
E8620 BQ | Rounds | 3 1/2" - 10" | As Rolled | ASTM A534 | 65% |
E8620 BQ | Tubing | 1.875" OD- 11" OD | As Rolled | ASTM A534 | 65% |
For more information on 8620 bar & tube, see Alloy Steel Quick Guide
Chemistry(range or Maximum in %)
Chemistry (range or maximum in %)
grade | c | mn | p max | s | si | ni | cr | mo | other | spec |
8620 | .18/.23 | .70/.90 | 0.035 | 0.04 | .15/.35 | .40/.70 | .40/.60 | .15/.25 | - | ASTM A29/A322 |
8620 BEARING QUALITY | .18/.23 | .70/.90 | 0.025 | 0.015 | .15/.35 | .40/.70 | .40/.60 | .15/.25 | O | ASTM A534 |
0.0020 MX | ||||||||||
8620 AIRCRAFT QUALITY | .17/.23 | .60/.95 | 0.025 | 0.025 | .15/.35 | .35/.75 | .35/.65 | .15/.25 | - | AMS 6274 |
86L20 | .18/.23 | .70/.90 | 0.035 | 0.04 | .15/.35 | .40/.70 | .40/.60 | .15/.25 | Pb | ASTM A29/A322 |
.15/.35 | ||||||||||
PURECUT 20¿ | .18/.23 | .70/.90 | 0.035 | 0.20/0.40 | .15/.35 | .40/.70 | .40/.60 | .15/.25 | Bi | CASTLE |
TREATED |
Castle offers 8620 AQ/BQ (Aircraft Quality/Bearing Quality) dual certified product.
Purecut 20® is engineered 8620 bismuth treated steel offering increased machinability without lead.